![]() |
Upcoming Shows
no upcoming shows listed (solo, or for current projects)Past Shows
Paul Rudolph
Unknown - Confirmed:
Oct. 6, 2020
Age: 73 (estimated)
rock/punk/ambient/electronic from Victoria BC
Instruments: Guitar, Bass, Vocals, Syntyhi AKS details
Played in FFV-winners of the 1967 B.C. Battle of the Bands
Played in Hydro Electric Streetcar
UK History--Deviants, Pink Fairies, Hawkwind, Kicks w/ Cal Batchelor,
Brian Eno--Here come the Warm Jets, Another Green World, Before and After Science, Music for Films
and many other Recording sessions.
Influences--Early rock, blues, funk
Recently did sessions for Mitch Ryder, William Shatner, Nik Turner
Guitar on new Hawkestrel LP
Guitar on latest Larry Wallis single
No audio samples have been linked to this profile.
Current Projects
Group | Role | Dates |
---|---|---|
Mitch Ryder | Guitar / Vocals | 2019-present |
William Shatner | Guitar / Vocals | 2019-present |
Mitch Ryder | Guitar / Vocals | 2019-present |
William Shatner | Guitar / Vocals | 2019-present |
Mitch Ryder | Guitar / Vocals | 2019-present |
William Shatner | Guitar / Vocals | 2019-present |
Hawkestrel | Guitar / Bass | 2017-present |
Nikk Turner | Guitar | 2017-present |
Hawkestrel | Guitar / Bass | 2017-present |
Nikk Turner | Guitar | 2017-present |
Hawkestrel | Guitar / Bass | 2017-present |
Nikk Turner | Guitar | 2017-present |
Past Projects
Group | Role | Dates |
---|---|---|
Brian Eno | Guitar / Bass | 1974-1977 |
Hawkwind | Bass / Guitar | 1973-1975 |
Pink Fairies | Guitar | 1969-1972 |
Deviants | Guitar | 1968-1969 |
Fast Flying Vestibule | Guitar | 1967-1987 |
Hydro Electric Streetcar | Bass | 1967-1969 |
The Pannix | Bass | 1965-1967 |
Kicks - UK | Guitar | 1947-The End |
No articles found
Listing last updated/confirmed Oct. 6, 2020